<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdviesSEO</title>
	<atom:link href="http://advies-seo.nl/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://advies-seo.nl</link>
	<description>direct realiseerbaar SEO advies</description>
	<lastBuildDate>Fri, 11 Jan 2013 14:34:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Het optimale SEO Google Analytics dashboard &#124; SEOguru</title>
		<link>http://advies-seo.nl/?p=358</link>
		<comments>http://advies-seo.nl/?p=358#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:34:48 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Webanalytics]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=358</guid>
		<description><![CDATA[Het optimale SEO Google Analytics dashboard &#124; SEOguru.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using UTM Tags To Correctly Identify Traffic Sources In Google Analytics</title>
		<link>http://advies-seo.nl/?p=356</link>
		<comments>http://advies-seo.nl/?p=356#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:11:32 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Webanalytics]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=356</guid>
		<description><![CDATA[Using UTM Tags To Correctly Identify Traffic Sources In Google Analytics.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get To Your Data Faster: Announcing Shortcuts In Google Analytics &#8211; Analytics Blog</title>
		<link>http://advies-seo.nl/?p=354</link>
		<comments>http://advies-seo.nl/?p=354#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:10:33 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Webanalytics]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=354</guid>
		<description><![CDATA[Get To Your Data Faster: Announcing Shortcuts In Google Analytics &#8211; Analytics Blog.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Ways to Use Google Analytics Custom Variables</title>
		<link>http://advies-seo.nl/?p=352</link>
		<comments>http://advies-seo.nl/?p=352#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:09:42 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Webanalytics]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=352</guid>
		<description><![CDATA[20 Ways to Use Google Analytics Custom Variables.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 Ways to Use AdWords Data for SEO &#124; WordStream</title>
		<link>http://advies-seo.nl/?p=350</link>
		<comments>http://advies-seo.nl/?p=350#comments</comments>
		<pubDate>Fri, 31 Aug 2012 11:02:58 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Webanalytics]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=350</guid>
		<description><![CDATA[25 Ways to Use AdWords Data for SEO &#124; WordStream.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Penguin Update Recovery Tips &amp; Advice</title>
		<link>http://advies-seo.nl/?p=348</link>
		<comments>http://advies-seo.nl/?p=348#comments</comments>
		<pubDate>Thu, 10 May 2012 08:26:20 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Panda]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=348</guid>
		<description><![CDATA[Google Penguin Update Recovery Tips &#38; Advice.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=348</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAT &#8211; Search Tracking &amp; Analytics Tools</title>
		<link>http://advies-seo.nl/?p=346</link>
		<comments>http://advies-seo.nl/?p=346#comments</comments>
		<pubDate>Thu, 10 May 2012 08:24:59 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=346</guid>
		<description><![CDATA[STAT &#8211; Search Tracking &#38; Analytics Tools.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Google Webmaster Central Blog: 1000 Words About Images</title>
		<link>http://advies-seo.nl/?p=344</link>
		<comments>http://advies-seo.nl/?p=344#comments</comments>
		<pubDate>Thu, 10 May 2012 08:20:24 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[SEO images]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=344</guid>
		<description><![CDATA[Official Google Webmaster Central Blog: 1000 Words About Images.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verrijk zoekresultaten door koppeling website met Google Plus &#124; SEOguru</title>
		<link>http://advies-seo.nl/?p=342</link>
		<comments>http://advies-seo.nl/?p=342#comments</comments>
		<pubDate>Thu, 10 May 2012 08:18:39 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Algemeen]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=342</guid>
		<description><![CDATA[Verrijk zoekresultaten door koppeling website met Google Plus &#124; SEOguru.
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=342</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches &#8216;Interest Lists&#8217; (Why Marketers Should Care)</title>
		<link>http://advies-seo.nl/?p=340</link>
		<comments>http://advies-seo.nl/?p=340#comments</comments>
		<pubDate>Fri, 09 Mar 2012 16:15:45 +0000</pubDate>
		<dc:creator>Roland van der Harst</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://advies-seo.nl/?p=340</guid>
		<description><![CDATA[Facebook Launches &#8216;Interest Lists&#8217; (Why Marketers Should Care).
]]></description>
		<wfw:commentRss>http://advies-seo.nl/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
